TRAC Conference 2022
Please note that although we are still taking last-minute bookings, the delegate brochure has now been finalised and so it is too late to add your name to the delegate list at this late stage.
The TRAC Conference will be taking place on-line this year from 1pm Monday 26th – 1pm Tuesday 27th September.
As usual, the conference will include a mixture of plenary and breakout sessions and give delegates a thorough overview on the work of the TDG, their activities and of course the latest guidance on TRAC.
Price: Tickets cost £75 (inclusive of VAT).
For any initial queries, please contact Rachel.
Agenda
Monday 26 September |
| |
13:00 onwards | Online Registration | Speaker |
13:15 | Welcome by Conference Chair | Jackie Labbe, Chair of TDG |
13:25 | Welcome by Conference Organiser | Rachel Ward, BUFDG |
13:30 | Keynote speaker | Bryony Butland, Programme Director - UKRI |
13:50 | Keynote Q&A | |
14.00 | TDG update | Jackie Labbe, Chair of TDG |
14:15 | Governance of TRAC and the role of the Oversight Group - A session that further explores how to implement the minimum TRAC requirements for the governance and sign-off of the TRAC return | Andrew Bush & Catherine Jones |
15:00 | Break | |
15:10 | Breakout sessions a. TRAC for beginners Understanding the fundamentals of TRAC b. Cost Drivers – which, how and when? A look at which cost drivers to use, and how and when to use them. c. TRAC Compliance An update on the latest issues found as part of UKRI’s FAP visits and how to avoid them d. Business writing How to increase your impact with less effort | a. Sunil Sharma & Catherine Jones b. Graham Willard & Catharine Carter c. Andrew Dicken & Andrew Bush d. Emma Scott Smith & Lydia Hodgetts |
16:25 | Break | |
16:35 | Feedback from Breakout leads - key questions to panel | Introduced by Rachel Ward |
16:55 | Close | |
Tuesday 27 September | ||
09:00 | Online registration | |
09:10 | Welcome by Conference Chair | Jackie Labbe, Chair of TDG |
09:20 | Welcome by Conference Organiser | Rachel Ward, BUFDG |
09:25 | Update on TRAC guidance | Andrew Bush & Catherine Jones |
10:10 | Question and Answers | |
10:20 | Break | |
10:30 | Breakout Sessions a. Dispensation A chance for those institutions claiming dispensation to discuss their unique issues b. Cost drivers – which, how and when? A look at which cost drivers to use, and when and how to use them c. Business Writing How to increase your impact with less effort d. TRAC Compliance An update on the latest issues found as part of the UKRI’s FAP visits and how to avoid them | a. Catherine Jones & Gordon Love b. Graham Willard & Paul Sloan c. Andrew Dicken & Andrew Bush d. Emma Scott Smith & Lydia Hodgetts |
11:40 | Break | |
11:50 | Feedback from Breakout leads - key questions to panel | Introduced by Jackie Labbe |
12:00 | TDG / RFG Panel session | Chaired by Jackie Labbe |
12:30 | Close |
Tagged : Management Accounting, TRAC, Annual Conference
Type : Conference
Please contact info@bufdg.ac.uk for more information